| Application | Millwork finger joints |
|---|---|
| Machines | Batch feed and through feed machines *Cutting off saw or hogging unit is indispensable for the Micro Finger |
| Material | Softwoods |
| EdgeMaterial | HS-HP |
• Advanced Material Technology cutting edges outlast conventional tooling 3-5 times enabling longer machine run time and less grinds per month
• Cuts cleaner because of Advanced Material Technology
• Holds about same flexural strength as 11.4mm length standard finger joints with much higher yield and contribution to the environment
• Advanced Material Technology (HS-HP) reduces power consumption and cutting noise for better sustainability and working environment
• Finger block tooth can be reground around 3mm, contributing to edge material saving and reduction of total running cost
| Size | Type | |||
|---|---|---|---|---|
| D | B | d | z | |
| 149 | 25.6 | 50 | 2+2 | MZ |
| 160 | 25.6 | 50 | 2+2 | MZ |
| 170 | 25.6 | 50 | 3+3 | MZ |
| 170 | 25.6 | 50 | 3+3 | MZ |
| Size | Finger joint length L | Pitch t | Number of fingers* | Type | ||
|---|---|---|---|---|---|---|
| W | L | T | ||||
| 25 | 36 | 13 | 3.5/4.5 | 1.6 | 16 | MZ |
*Number of fingers when set in the head